Program | Submission | Registration |
Committees | Participants | Local Info |
Travel to Dijon | Accommodations | Travel Support |
Social | Booklet | Photos |
Please find below the schedule and the list of speakers. Green slots represent 20-25 minutes regular presentations.
Click here to download a pdf version of the schedule.
Scroll below to find pdf slides and posters.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3 July | 4 July | 5 July | 6 July | 7 July | |
9:00-9:30 | Regist. & 9:20 Welcome |
Ramírez | Corsini | Weiner | |
9:30-10:00 | Bevan | Williams | Adenbaum | Kirgizov | Slivken |
10:00-10:30 | Asinowski | Smith | Bean | Elvey Price | Troyka |
10:30-11:00 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
11:00-11:30 | Testart | Pantone | Problem session | Mütze | Jones |
11:30-12:00 | Yıldırım | Opler | |||
Conference Photo | Next PP and closing | ||||
Lunch break | Lunch break | Lunch break | Lunch break | ||
14:00-14:30 | Henriet | Dukes | Cultural visit 14:00 - 20:00 |
Deb | |
14:30-15:00 | Vatter | Cerbai | Sagan | ||
15:00-15:30 | Coffee break | Coffee break | Coffee break | ||
15:30-16:00 | Jarvis | Naima | Hämäläinen | ||
16:00-16:30 | Brignall | Úlfarsson | Bouvel | ||
16:30-17:00 | First poster session | Blanco | Second poster session | ||
17:00-17:30 | |||||
19:00- | Banquet |
KEYNOTE SPEAKERS
Torsten Mütze | Efficient algorithms for generating pattern-avoiding combinatorial objects |
Jay Pantone | Computational and experimental methods in permutation patterns |
20-25 minutes TALKS
FIRST POSTER SESSION
Amrita Acharyya | An analougue of chain-permutational poset |
Gi-Sang Cheon | The operad structures of poset matrices associated to natural partial ordering |
David Garber | A q,r-analogue of Stirling numbers of type B of the first kind |
Ben Gillen and Jonathan Michala | Characterizing Rothe diagrams |
Chetak Hossain | A bijective proof of a special case of an equidistribution conjecture |
Krishna Menon | Occurrences of subsequences in binary words |
GaYee Park | On the Rajchgot index of permutations |
Shulamit Reches | Block-wise simple permutations |
Eric Redmon | Insertion encodings and bounded families |
Daniel Threlfall | Thresholds for patterns in random permutations |
Omar Tout | Generalized characters of the generalized symmetric group |
Michael Wallner | Dyck paths and inversion tables |
SECOND POSTER SESSION
Stefano Bilotta | Restricted permutations and bounded Dyck paths |
William Clark | Descent statistics with the M-binomial property |
Néstor F. Díaz Morera | Spherical Dyck paths |
Jennifer Elder | On flattened parking functions |
Kimberly Harry | Flattened Stirling permutations and type B set partitions |
Jan Kretschmann | Counting parking sequences and parking assortments through permutations |
Alexandros Singh | Patterns in trivalent maps and normalisation of linear λ-terms |
Anurag Singh | Grassmannian permutations avoiding identity |
Keegan Stump | Bijective proofs of shuffle-compatibility for colored descentstatistics |